Real CPC benchmarks by category, monthly budget recommendations, and ACOS targets. Based on actual data from 500+ brands we manage on Amazon India.
These benchmarks are based on our managed campaigns across 500+ brands. Actual CPC varies by competition, seasonality, and targeting precision.
| Category | Avg CPC (₹) | Avg ACOS | Competition |
|---|---|---|---|
| Electronics & Accessories | ₹15–₹30 | 20–30% | 🔴 Very High |
| Fashion & Apparel | ₹5–₹12 | 15–22% | 🟡 Medium |
| Beauty & Personal Care | ₹8–₹18 | 18–25% | 🔴 High |
| Home & Kitchen | ₹6–₹15 | 15–22% | 🟡 Medium |
| Health & Nutrition | ₹10–₹25 | 20–28% | 🔴 High |
| Grocery & Gourmet | ₹3–₹10 | 12–18% | 🟢 Low-Medium |
| Baby Products | ₹8–₹20 | 18–25% | 🟡 Medium |
| Sports & Fitness | ₹5–₹15 | 15–22% | 🟡 Medium |
| Books & Stationery | ₹2–₹8 | 10–18% | 🟢 Low |
| Pet Supplies | ₹4–₹12 | 12–20% | 🟢 Low-Medium |
| Seller Size | Monthly Revenue | Recommended Ad Spend | % of Revenue |
|---|---|---|---|
| New Seller (Launch Phase) | < ₹1 Lakh | ₹10,000–₹25,000 | 25–30% |
| Small Seller | ₹1–5 Lakh | ₹15,000–₹50,000 | 15–20% |
| Mid-Size Seller | ₹5–25 Lakh | ₹50,000–₹2,50,000 | 10–15% |
| Large Seller / Brand | ₹25 Lakh–₹1 Cr | ₹2,50,000–₹10,00,000 | 10–12% |
| Enterprise Brand | ₹1 Cr+ | ₹10,00,000+ | 8–12% |
"New sellers should allocate 25–30% of revenue to advertising during the first 90 days. Once organic rankings stabilize, reduce to 10–15% for sustained profitable growth."
New to the platform? Start with the Amazon advertising in India guide. Ready to outsource? Compare our Amazon advertising agency India retainers or Amazon PPC management packages.
See Our Pricing Plans →Share your details and our team will contact you with the right next step.
These three terms get used interchangeably. They are different scopes of work, and we keep a separate page for each so you can pick the right one.